GFS Model Forecast

Nice Weather Forecast

France · 43.71°N, 7.26°E

17.9°C
Overcast
🕐 Sun 26 Apr, 17:00 local time
💨 2.6 m/s SE ☁ 100%
Explore on Interactive Map →

3-Day Forecast

Temperature °C Precipitation mm/3h Cloud %

24-Hour Forecast

Time Temp Precip Wind Cloud
Sun 26, 17:00 17.9°C 0.0 mm 2.6 m/s SE 100%
Sun 26, 20:00 15.3°C 0.0 mm 1.3 m/s SE 100%
Sun 26, 23:00 14.5°C 0.0 mm 0.2 m/s WSW 100%
Mon 27, 02:00 13.6°C 0.0 mm 0.9 m/s NNE 74%
Mon 27, 05:00 13.0°C 0.0 mm 1.5 m/s N 31%
Mon 27, 08:00 14.6°C 0.0 mm 0.3 m/s NE 21%
Mon 27, 11:00 17.6°C 0.0 mm 2.3 m/s SSE 4%
Mon 27, 14:00 18.5°C 0.0 mm 3.0 m/s SSE 3%

Other Forecasts