GFS Model Forecast

Nairobi Weather Forecast

Kenya · -1.29°N, 36.82°E

18.2°C
Rain
🕐 Sun 26 Apr, 18:03 local time
💨 3.3 m/s E ☁ 76% 🌧 1.9 mm/3h
Explore on Interactive Map →

3-Day Forecast

Temperature °C Precipitation mm/3h Cloud %

24-Hour Forecast

Time Temp Precip Wind Cloud
Sun 26, 18:00 18.2°C 1.9 mm 3.3 m/s E 76%
Sun 26, 21:00 15.9°C 1.9 mm 2.2 m/s NE 62%
Mon 27, 00:00 15.8°C 0.1 mm 1.8 m/s ENE 100%
Mon 27, 03:00 15.1°C 0.1 mm 1.4 m/s NNE 100%
Mon 27, 06:00 15.0°C 0.0 mm 1.4 m/s NE 100%
Mon 27, 09:00 18.0°C 0.0 mm 1.2 m/s ENE 99%
Mon 27, 12:00 22.8°C 0.2 mm 2.9 m/s E 85%
Mon 27, 15:00 23.3°C 0.4 mm 3.2 m/s ESE 82%

Other Forecasts