GFS Model Forecast

La Paz Weather Forecast

Bolivia · -16.5°N, -68.15°E

12.1°C
Clear skies
🕐 Sun 26 Apr, 11:07 local time
💨 1.8 m/s WSW ☁ 2%
Explore on Interactive Map →

3-Day Forecast

Temperature °C Precipitation mm/3h Cloud %

24-Hour Forecast

Time Temp Precip Wind Cloud
Sun 26, 11:00 12.0°C 0.0 mm 1.7 m/s WSW 2%
Sun 26, 14:00 14.9°C 0.1 mm 3.9 m/s W 6%
Sun 26, 17:00 13.6°C 0.3 mm 2.7 m/s W 61%
Sun 26, 20:00 7.3°C 0.2 mm 2.5 m/s ENE 80%
Sun 26, 23:00 6.0°C 0.4 mm 1.6 m/s NNE 27%
Mon 27, 02:00 5.1°C 0.4 mm 1.7 m/s ESE 46%
Mon 27, 05:00 3.5°C 0.0 mm 0.7 m/s ESE 85%
Mon 27, 08:00 5.6°C 0.0 mm 0.9 m/s ESE 57%

Other Forecasts