GFS Model Forecast

Bangalore Weather Forecast

India · 12.97°N, 77.59°E

31.6°C
Clear skies
🕐 Sun 26 Apr, 20:32 local time
💨 6.3 m/s ESE ☁ 8%
Explore on Interactive Map →

3-Day Forecast

Temperature °C Precipitation mm/3h Cloud %

24-Hour Forecast

Time Temp Precip Wind Cloud
Sun 26, 20:30 31.6°C 0.0 mm 6.3 m/s ESE 8%
Sun 26, 23:30 28.1°C 0.0 mm 4.4 m/s SE 8%
Mon 27, 02:30 25.4°C 0.0 mm 3.2 m/s SSW 0%
Mon 27, 05:30 23.3°C 0.0 mm 4.0 m/s SW 2%
Mon 27, 08:30 27.3°C 0.0 mm 5.0 m/s SW 28%
Mon 27, 11:30 33.3°C 0.0 mm 3.0 m/s SSW 55%
Mon 27, 14:30 36.7°C 0.0 mm 2.9 m/s ESE 59%
Mon 27, 17:30 36.8°C 0.0 mm 3.6 m/s ESE 48%

Other Forecasts